Lacrosse
2021-22 Varsity Schedule
TBD
vs.
Subscribe to Alerts
Baylor
Away
Baylor
Scrimmage
TBD
Subscribe to Alerts
Home
Boyd Buchanan School
Scrimmage
Kingsport
Home
Boyd Buchanan School
Briarwood @ Birmingham
Away
Spain Park @ Birmingham
Away
vs.
Subscribe to Alerts
Signal Mountain
Away
Signal Mountain
Roswell @ Roswell
Away
vs.
Subscribe to Alerts
Soddy Daisy
Away
Soddy Daisy
Farragut @ Farragut
Away
Darlington
Home
Boyd Buchanan School
Cookeville
Home
Boyd Buchanan School
vs.
Subscribe to Alerts
CAK
Home
Boyd Buchanan School
vs.
Subscribe to Alerts
Notre Dame
Away
Notre Dame
Greeneville
Home
Boyd Buchanan School
vs.
Subscribe to Alerts
McCallie
Away
McCallie
Rabun Gap
Home
Boyd Buchanan School
vs.
Subscribe to Alerts
Webb School of Knoxville
Away
Webb School of Knoxville
2021-22 Junior Varsity Schedule
Kingsport
Home
Boyd Buchanan School
Briarwood @ Birmingham
Away
Spain Park @ Birmingham
Away
vs.
Subscribe to Alerts
Dalton
Away
Dalton
Roswell @ Roswell
Away
Farragut @ Farragut
Away
vs.
Subscribe to Alerts
Dalton
Home
Boyd Buchanan School
vs.
Subscribe to Alerts
McCallie
Away
McCallie
2021-22 Roster
2021-2022 Roster
Number | Player's Name | Team |
2 | Kenny Bell | Varsity |
3 | Pierce Frost | Varsity |
4 | Aven Welch | Varsity |
5 | Noah Houston | Varsity |
6 | Gavin Cason | Junior Varsity |
7 | Braden Deal | Junior Varsity |
8 | Ethan Lane | Both |
9 | Cole Foster | Varsity |
10 | Jaxson Cronan | Junior Varsity |
11 | Colin Richardson | Varsity |
13 | Landon Rupel | Varsity |
14 | Josh Sutton | Varsity |
15 | Ty Barnes | Varsity |
17 | Bryant Vinyard | Junior Varsity |
18 | Kenan Harrison | Varsity |
19 | Jack Stevens | Junior Varsity |
20 | Amon Bell | Junior Varsity |
21 | Max Tarpley | Varsity |
22 | Brody Grant | Varsity |
23 | Eli Byrd | Junior Varsity |
24 | Noah Humble | Varsity |
25 | Nash Newsome | Both |
26 | Ethan Sells | Junior Varsity |
27 | Aaron Sumrall | Varsity |
28 | Ty Mathis | Junior Varsity |
29 | Pearson Hopper | Junior Varsity |
30 | TI Issa | Varsity |
31 | Dylan Meitzler | Junior Varsity |
32 | Michael Greenholtz | Junior Varsity |
33 | Matthew Malone | Varsity |
34 | Hudson Womack | Junior Varsity |
35 | Thomas Tucker | Junior Varsity |
37 | Eli Falk | Junior Varsity |
42 | Ian Crowe | Both |
50 | Slate Smith | Both |
66 | Will Green | Varsity |
70 | Noah Elam | Junior Varsity |
98 | Jackson Blocker | Junior Varsity |
99 | Tanner D'Apice | Varsity |
There is no information for this team.