Lacrosse
2021-22 Varsity Schedule
vs.
St. George's Independent School
Boyd Buchanan School
vs.
Valor Collegiate Academy
Boyd Buchanan School
vs.
Soddy Daisy
Hixson Recreation Fields
TBD
vs.
Briarcrest Christian School
USN River Campus
vs.
University School of Nashville
Boyd Buchanan School
vs.
Signal Mountain
Boyd Buchanan School
vs.
Notre Dame
Boyd Buchanan School
vs.
Darlington
Darlington
vs.
Clarksville
Boyd Buchanan School
vs.
McCallie
Boyd Buchanan School
vs.
Dobyns-Bennett
Dobyns-Bennett
vs.
CAK
CAK
TBD
vs.
West Knoxville High
Boyd Buchanan School
vs.
Webb School of Knoxville
Boyd Buchanan School
vs.
CPA
CPA
TBD
Playoffs Round 1
Tournament
TBD
Playoffs Semi-Finals
Tournament
TBD
Playoffs Finals
Tournament
TBD
All Star Game
2021-22 Junior Varsity Schedule
2021-22 Roster
2021-2022 Roster
Number | Player's Name | Team |
2 | Kenny Bell | Varsity |
3 | Pierce Frost | Varsity |
4 | Aven Welch | Varsity |
5 | Noah Houston | Varsity |
6 | Gavin Cason | Junior Varsity |
7 | Braden Deal | Junior Varsity |
8 | Ethan Lane | Both |
9 | Cole Foster | Varsity |
10 | Jaxson Cronan | Junior Varsity |
11 | Colin Richardson | Varsity |
13 | Landon Rupel | Varsity |
14 | Josh Sutton | Varsity |
15 | Ty Barnes | Varsity |
17 | Bryant Vinyard | Junior Varsity |
18 | Kenan Harrison | Varsity |
19 | Jack Stevens | Junior Varsity |
20 | Amon Bell | Junior Varsity |
21 | Max Tarpley | Varsity |
22 | Brody Grant | Varsity |
23 | Eli Byrd | Junior Varsity |
24 | Noah Humble | Varsity |
25 | Nash Newsome | Both |
26 | Ethan Sells | Junior Varsity |
27 | Aaron Sumrall | Varsity |
28 | Ty Mathis | Junior Varsity |
29 | Pearson Hopper | Junior Varsity |
30 | TI Issa | Varsity |
31 | Dylan Meitzler | Junior Varsity |
32 | Michael Greenholtz | Junior Varsity |
33 | Matthew Malone | Varsity |
34 | Hudson Womack | Junior Varsity |
35 | Thomas Tucker | Junior Varsity |
37 | Eli Falk | Junior Varsity |
42 | Ian Crowe | Both |
50 | Slate Smith | Both |
66 | Will Green | Varsity |
70 | Noah Elam | Junior Varsity |
98 | Jackson Blocker | Junior Varsity |
99 | Tanner D'Apice | Varsity |
There is no information for this team.